Type of Scheme | Name of Scheme | Implementing Agency |
---|---|---|
State Plan | Forest Regeneration | Concerned DFO |
Avenue and Strip Plantation | -do- | |
Forest Protection | -do- | |
Protected Area Management | -do- | |
Forest Road and Building | -do- | |
Recreation Forestry | -do- | |
Biological Park Management | -do- | |
Forest Research | SFRI | |
Working Plan | WP Divisions | |
Conservation of Orchids | Concerned DFO | |
Ecology and Environment | Concerned DFO | |
Human Resource Development and Training | APFTI, Roing | |
Publicity and Public Awareness | Concerned DFO | |
Harvesting of Forest Produce | Concerned DFO | |
Centrally Sponsored Schemes (90:10% sharing) | Project Tiger a) Pakke TR b) Namdapha TR c) Kamlang TR |
Concerned DFOs |
Project Elephant | -do- | |
Integrated Development of Wildlife Habitats | -do- | |
Dihang-Dibang Biosphere Reserve | -do- | |
Forest Fire Prevention and Management | -do- | |
Green India Mission | -do- | |
National Agro Forestry | -do- | |
National Bamboo Mission | APSBDB | |
Grant in Aids to Boards and Agencies | AP State Pollution Control Board (APSPCB) | Concerned Agencies |
AP Bamboo Resources Development Agency (APBRDA) | -do- | |
AP State Bamboo Development Board (APSBDB) | -do- | |
AP State Medicinal Plants Board (APSMPB) | -do- | |
AP Bio-diversity Board (APBB) | -do- |